ROG Members receive special pricing on Services & Products. Contact Us to Learn More.
Consultations
| ROG Consultations | Consultation Fee |
ROG Physician Consultation (1 Hour)
| $99 |
ROG Provider Consultation (1 Hour)
| $59 |
Weight Loss Assessment (30 min)
| $59 |
Laser Consultation (30 min)
| $49 |
Neuromodulators
| Neuromodulators | Non-Member |
| Per Unit (Botox) | $15 |
| Per Unit (Daxxify) | $13 |
| Rosacea Rescue (PDRN Salmon DNA + Tox) | $495 + Per Unit Tox |
| Injection Fee (For Rewards Redemption: Allē ) | $150 |
| 2 Week Follow Up* | Complimentary |
- Wrinkle Relaxation
- Neck Pain Reduction
- Headache Management
- Teeth Grinding
- Hyperhidrosis (Excess Sweating Reduction)
- Rosacea Rescue
Dermal Fillers
| Dermal Fillers | Non-Member |
| Hyaluronic Acid (HA) Filler – Full Syringe | $750 / Syringe |
| Hyaluronic Acid (HA) Filler – 1/2 Syringe | $475 / Half Syringe |
| Biostimulant (Collagen-Inducing) Filler | $850 / Syringe or Vial |
| Biostimulant (Fat-Inducing) Filler | $1,200 / Syringe |
| Filler Dissolve (Hyaluronidase) | $400 / Vial |
| Injection Fee Forehead, Temples & Nose | $350 |
| 2 Week Follow Up | Complimentary |
- Earlobe
- Lateral Brows
- Undereye & Tear Troughs
- Lips
- Nasolabial Folds
- Marionette Lines & Mental Crease
- Chin & Pre-Jowls
- Cheeks
- Forehead
- Temples
- Nose
- Jawline
- Neck
- Hands
Facial Balancing
| Facial Balancing (Face & Neck) | Non-Member |
| +2 Syringes or Vials | $1,700+ |
| +4 Syringes or Vials | $3,400+ |
| +6 Syringes or Vials | $5,100+ |
| +8 Syringes or Vials | $6,800+ |
| +10 Syringes or Vials | $8,500+ |
| Facial Balancing (Face & Neck) | Package Price |
| Facial Balancing 1-Year Package | 3 Includes 3 Sessions of Facial Balancing Each session includes 2 Syringes Sessions are scheduled 4 months apart | $4,800 |
Under Eye Rejuvenation
|
Under Eye Rejuvenation |
Non-Member |
|
Under Eye Rejuvenation with Growth Factor (PDGF) |
$795 |
|
Under Eye Rejuvenation with Salmon DNA (PDRN) |
$595 |
Neck Lifting & Firming
|
Neck Lifting & Firming |
Non-Member |
|
Tech Neck Mesotherapy |
$1,095 |
|
Fat Dissolving Injections |
$850 / Vial |
|
Sofwave Skin Tightening |
$850+ |
|
Facial Balancing |
$1,700+ |
- Neck / Submental (double chin)
- Jowls
- Bra Fat (upper back fat)
- Abdomen (small pouch)
- Flanks (love handles)
- Inner thighs
- Chin compression strap $50
- Arm compression sleeves $75
- Faja compression garment $200
| Fat Dissolving Injections | Package Price |
| Fat Dissolving Injections | 3 | $2,400 |
Skin Tag Removal
|
Skin Tag Removal |
Non-Member |
|
Skin Tag Removal (Per 5 Tags) |
$250 |
Non-Surgical Skin Tightening with Sofwave™
- Year 1: 2 Sessions spaced 3 months apart
- ≥ Year 2: 1 – 2 Session per year (annual maintenance)
| Sofwave™ | Package | 2 Sessions | Single or Maintenance Session |
| Brows | $1,500 | $850 |
| Full Face | $3,400 | $2,000 |
| Neck & Jawline | $2,400 | $1,350 |
| Full Face & Neck | $4,800 | $3,000 |
| Upper Arms | $4,600 | $2,850 |
| Abdomen | $4,600 | $2,850 |
| Back | $5,200 | $3,400 |
| Buttocks | $4,400 | $2,650 |
| Thighs | $5,000 | $3,200 |
| Knees | $2,400 | $1,350 |
| Cellulite (Up to 5 Areas) | $1,400 | $800 |
Lymphatic Drainage, Detox & Body Contouring with Venus Bliss Max™
| Lymphatic Drainage, Detox & Body Contouring with Venus Bliss Max™ | Non-Member |
| Facial Contouring & Sculpting | $99 |
| Cavitation & Wood Therapy (up to 3 areas) | $150 |
| Dry Brushing & Sauna Bag Detox | $225 |
| Lymphatic Massage | 1 Area | $150 |
| Lymphatic Massage | 2 Areas | $175 |
| Lymphatic Massage | 3 Areas | $200 |
| Post-Operative Fibroid Therapy | $200 |
| Post-Operative Lymphatic Massage | 60 Min | $215 |
| Post Operative Lymphatic Massage | 75 Min | $250 |
| Post Operative Seroma Drainage | $245 |
| Venus Laser Fat Reduction | $295 |
| Venus EMS Muscle Toning | $295 |
| Venus RF Skin Tightening | $295 |
| Venus Tri-Body: Fat Reduction + Muscle Toning + Skin Tightening | $695 |
| Venus Body Contouring Maintenance* | $145 |
| Body Contouring Packages with Venus Bliss Max™ | Package Price |
| Contour & Flow | 3 | $1,200 |
| Contour & Flow | 6 | $2,500 |
| Sculpted Body | 3 | $1,850 |
| Sculpted Body | 6 | $3,500 |
| Venus Silhouette Starter | 6 | $1,650 |
| Venus Sculpt & Define | 9 | $2,340 |
| Venus Ultimate Contouring | 12 | $2,940 |
| Venus Total Transformation | 18 | $4,050 |
| Postpartum Mommy Makeover | 18 | $4,340 |
Postpartum Mommy Makeover
| Postpartum Mommy Makeover | Package Price |
Postpartum Mommy Makeover Package | 18
|
$4,340 |
Non-Surgical Derrière BBL
|
Non-Surgical Derrière BBL |
Non-Member |
|
Texture & Tone (Cellulite)* |
$3,000+ |
|
Hip Dip Correction* |
$4,500+ |
|
Projection & Volume* |
$6,000+ |
Medically-Supervised Weight Loss
| In-Office Injection | 1 Mo Take Home Kit | Traditional Weight Loss Membership | Slim Weight Loss Membership | |
| Semaglutide | $99 | $446 | $329 | $200 |
| Tirzepatide | $149 | $646 | $479 | $350 |
| Retatrutide | $199 | $846 | $629 | $500 |
- Includes the option for In-Clinic GLP1 administration OR Take-Home Kit
- Includes 20% Off All Services (excluding hair transplant)
- Includes 10% Off All Retail
- Includes 40% Off Tox ($9/unit)
- Includes Monthly Hydration IV Drip
- Includes Monthly B12 Shot
- Includes Monthy Lipo-C (Skinny) Shot
- Includes Monthly Tri-Body Contouring (laser fat dissolving, EMS muscle toning, and RF skin tightening)
- Includes Unlimited In-Body Scans
- Limited to Take-Home Kit
- Includes 10% Off All Services (excluding hair transplant)
- Includes 10% Off All Retail
- Includes Unlimited In-Body Scans
ROG Transform (3-Month Program)
| ROG Transform Program | $4,625 |
| Package Inclusions | Inclusion Details: |
| Baseline Labs | CBC, CMP, Lipids, Hemoglobin A1c, Thyroid Panel Labs are reviewed by Dr. Usoro, ROG Medical Director, and discussed with each client |
| Weekly Sessions | GLP1 Injection (Semaglutide) Lipotropic Injection (Lipo-C) Body Contouring (Muscle Toning & Skin Tightening) Wellness Perk. Choose from a:
|
| Bi-Weekly Sessions | Consultations with a certified Nutritionist, Amy Fellows of Peak Health & Wellness |
| Strength Training | Strength training is the cornerstone to preventing muscle wasting with GLP1s, boosting your metabolism longterm, and maintaining weight loss. We’ve partnered with local fitness trainers and gyms for in-person training to achieve your fitness goals. Choose one option:
|
ROG Virtual Fitness Program
| ROG Virtual Fitness Program | $1,050 |
Facials & Skincare
| Facials & Skincare | Non-Member |
| Custom Spa Facial (45 min) Customized to your skincare needs | $165 |
| HydraFacial Signature (45 min) Facial treatment using (3) core serums + vacuum extraction to revitalize the skin Cleansing Serum clears the skin of debris Glysal Peel Serum performs surface-level peeling Antioxidant & Hyaluronic Acid Serum hydrates & protects the skin | $199 |
| HydraFacial Deluxe (60 min) Includes everything from HydraFacial Signature + Customizable Booster Serums tailored to your skin’s needs + LED Light Therapy | $245 |
| HydraFacial Platinum (75 min) Includes everything from HydraFacial Deluxe + Lymphatic Drainage detoxification | $325 |
| HydraFacial Body (75 min) Includes everything from HydraFacial Deluxe but performed on any desired body part | $405 |
| Facial Enhancements | |
| + Extractions | $45 |
| + HydraFacial Booster or Perk | $55 |
| + LED Light Therapy (Red and/or Blue) | $65 |
| + Dermaplaning | $75 |
| + Diamond Tip Microdermabrasion | $85 |
| + Carboxytherapy (CO2 Mask) | $100 |
| Facials & Skincare Packages | Package Pricing |
| Custom Spa Facial | 3 | $415 |
| HydraFacial Deluxe | 3 | $615 |
| HydraFacial Platinum | 3 | $815 |
Chemical Peels
| Chemical Peels | Non-Member |
| VI Peel Original | Sensitive Skin, Maintenance Peel | $250 |
| VI Peel Advanced | Aging Skin, Fine lines & Wrinkles | $265 |
| VI Peel Purify | Acne-Prone, Oily congested skin | $265 |
| VI Peel Precision Plus | Hyperpigmentation, Melasma, PIH | $275 |
| VI Peel Purify with Precision Plus | Acne + Hyperpigmentation | $295 |
| VI Peel Body (Small Area) | Stretch marks, Hyperpigmentation, Scars | $325 |
| VI Peel Body (Large Area) | Stretch marks, Hyperpigmentation, Scars | $405 |
| Chemical Peel Packages | Package Pricing |
| VI Peel – Face | 3 | $795 |
| VI Peel – Body (Small) | 3 | $825 |
| VI Peel – Body (Large) | 3 | $1,005 |
| Acne Scar No More | 4 3 VI Peels (Purify with Precision Plus) + 1 Full Fraxel Laser Treatment | $1,599 |
Microneedling & Regenerative Skin Therapy
| Microneedling | Non-Member |
| SkinPen Microneedling | Face & Neck | $365 |
| +Anti-Wrinkle “Botox” Peptide (Acetyl Hexapeptide) | $595 |
| +Salmon DNA (PDRN, K-Beauty Staple) | $695 |
| +Growth Factor (PDGF) | $795 |
| +Combination PDRN, Exosomes & Growth Factor (PEARL) | $895 |
| +Skin Boost Tox (30-50 units) | $365 + $13/unit Tox |
| Microneedling Packages | Package Pricing |
| SkinPen Microneedling | 3 3 SkinPen Microneedling Sessions 1 Session enhanced with Salmon DNA (PDRN) | $965 |
Laser Skin Therapy
| Laser Skin Therapy Singe Sessions | Non-Member |
Hollywood Laser Peel
|
$269 |
Platinum Hollywood Laser Peel | Laser Peel + HydraFacial Deluxe
|
$369 |
| Fraxel Laser | Full Fraxel Resurfacing | $995 |
| Fraxel Laser | Mini Fraxel Resurfacing | $595 |
| Fraxel Laser | Scar Correction (Small-Medium; < half palm size) | $395 |
| Fraxel Laser | Scar Correction (Large; > half palm size) | $595 |
Clarity II Laser | Vascular Lesion Correction (up to 5 spots, Fitz I-IV)
|
$295 |
Clarity II Laser | Benign Pigment Spot Treatment (up to 5 spots)
|
$295 |
| Laser Skin Therapy Packages | Package Pricing |
| Hollywood Laser Peel | 4 | $899 |
| Hollywood Laser Peel | 6 | $1,299 |
| Platinum Hollywood Laser Peel (Laser Peel + HydraFacial Deluxe) | 4 | $1,099 |
| Platinum Hollywood Laser Peel (Laser Peel + HydraFacial Deluxe) | 6 | $1,699 |
| Acne Scar No More | 3 VI Peels (Purify with Precision Plus) + 1 Full Fraxel Laser Treatment | $1,599 |
| Full Fraxel Skin Resurfacing | 3 | $2,485 |
| Mini Fraxel Skin Resurfacing | 3 | $1,485 |
| Fraxel Laser Scar Correction (Small-Medium; < half palm size) | 6 | $1,975 |
| Fraxel Laser Scar Correction (Large; > half palm size) | 6 | $2,975 |
| Vascular Lesion Correction Up to 5 Spots | 2 | $450 |
| Benign Pigment Spot Treatment Up to 5 Spots | 2 | $450 |
Laser Tattoo Removal
| Hollywood Spectra Laser Tattoo Removal | Non-Member |
| X-Small | ≤ 1 square inch | $75 |
| Small | ≤ 5 square inches | $105 |
| Medium | ≤ 12 square inches | $135 |
| Large | ≤ 20 square inches | $165 |
| X-Large | ≤ 30 square inches | $185 |
| XX-Large | > 30 square inches | $215 |
| Eyebrows | $425 |
| Hollywood Spectra Laser Tattoo Removal | Package Pricing |
| Tattoo Removal, X-Small | 6 | $375 |
| Tattoo Removal, Small | 6 | $550 |
| Tattoo Removal, Medium | 6 | $715 |
| Tattoo Removal, Large | 6 | $925 |
| Tattoo Removal, X-Large | 6 | $1,075 |
| Tattoo Removal, XX-Large | 6 | $1,185 |
| Tattoo Removal, Eyebrows | 6 | $1,995 |
Laser Hair Removal
Pricing à la carte. Laser Hair Removal is available as Packages for bundled savings. Upon completion of your package, we offer Maintenance sessions.
Each Laser Hair Removal package includes Lifetime Complimentary Touch Ups upon completing your package, which is a “line or patch” of hair regrowth. If a larger area is needed to be treated, consider a New Laser Hair Removal Package and/or Maintenance Session.
| Laser Hair Removal Packages | Non-Member |
Laser Hair Removal Consultation
| $49 |
Laser Hair Removal Package: Small Area | 6
| $300 |
Laser Hair Removal Package: Medium Area | 6
| $450 |
Laser Hair Removal Package: Large Area | 6
| $650 |
Laser Hair Removal Package: T-Shirt (Male) | 6
| $950 |
| Laser Hair Removal Package: Full Body | 6 | $1,950 |
Laser Hair Removal Touch Up Session Treatment of a linear line/patch of regrown hair after completing a LHR Package. If the area is larger than a linear line/patch, consider a new LHR Package, or a Maintenance Session. | $0 |
Laser Hair Removal Maintenance Session (Up to 2 Areas) Treatment of hair regrowth larger than a linear line/patch. | $75 |
Razor (Shaving) Fee Please come to your appointments fully shaven, otherwise a shaving fee will be charged. | $10 |
Hair Growth & Restoration
| Hair Restoration & Growth | Non-Member |
| Low Level Light Therapy (LLLT), 30min | $100 |
| Keravive Scalp Cleansing | $295 |
| Hair Growth Injection (with PDGF) | $945 |
| Hair Growth Injections (with Exosomes) | $995 |
| Hair Growth Injections (with Dermal Stromal Exosomes) | $3,500 |
Follicular Unit Extraction (FUE) Hair Transplantation*
|
$3,750+ |
| Hair Restoration & Growth Packages | Package Price |
| Keravive Scalp Therapy | 3 | $745 |
| Hair Growth Injections (with PDGF) | 3 | $2,300 |
| Hair Growth Injections (with Exosomes) | 3 | $2,600 |
| Hair Growth Injections (with Dermal Stromal Exosomes) | 3 | $9,000 |
| Hair Growth Injections (with PDGF) | 6 | $4,500 |
| Hair Growth Injections (with Exosomes) | 6 | $4,900 |
| Hair Growth Injections (with Dermal Stromal Exosomes) | 6 | $16,000 |
Intravenous (IV) Drip Therapy
| IV DRIP THERAPY | Non-Member |
| HYDRATION: Thirst Quencher Carnitine, Methionine, Choline, Inositol, Proline, Arginine, Lysine, Citrulline, Vitamin B1, Vitamin B2, Vitamin B6, Vitamin B12 | $125 |
| GI RESCUE: B-Vitamins, Amino Acid Blend, Zofran, Toradol, Pepcid, Decadron | $185 |
| COLD & FLU RESCUE: B-Vitamins, Amino Acid Blend, Toradol, Decadron, High-Dose Vitamin C, Zinc | $185 |
| MIGRAINE RESCUE: B-Vitamins, Amino Acid Blend, Toradol, Reglan, Benadryl, Decadron, Magnesium | $195 |
| HANGOVER RESCUE: B-Vitamins, Amino Acid Blend, Zofran, Toradol, Pepcid, Magnesium | $195 |
| DETOX & SKIN BRIGHTENING: GloTox High-dose Vit C, Glutathione, Zinc, Alpha Lipoic Acid, Biotin | $210 |
| ANTI-AGING: Ageless Elixir* NAD+ | $245+ |
| ENERGY: Iron Flow Iron Dextran (INFeD) or Iron Sucrose (Venofor) | 1 | $265 |
| ENERGY: Iron Flow Iron Dextran (INFeD) or Iron Sucrose (Venofor) | Package of 4 (Requires Blood Work to confirm Iron Deficiency*) | $995 |
| REGENERATIVE: Healing Stem Cells Sterile, mesenchymal stem cells with at least 25 million viable cells per infusion (up to 150 million max)*Requires 50% Deposit to secure booking* | $5,095 |
| IV & IM Packages | Package Price |
| Vitamin D3 (Cholecalciferol) | 8 | $400 |
| Iron Flow (Iron Dextran or Sucrose) | 4 | $995 |
NAD+ & Boosters (IM or IV)
| Booster Shots Given Intramuscularly (IM), Subcutaneously (SQ) or as an Intravenous (IV) Booster | Non-Member |
| Alpha Lipoic Acid 25mg | $50 |
| Amino Acid Blend (Lysine, Taurine, Citruline, Arginine) 100/50/100/100mg | $50 |
| Biotin 10mg | $50 |
| Dexamethasone 4mg | $50 |
| Diphenhydramine (Benadryl) 25mg | $50 |
| Famotidine (Pepcid) 20mg | $50 |
| Glutathione 50mg | $50 |
| Ketorolac (Toradol) 15mg | $50 |
| Lipo C (Carnitine, Methionine, Choline, B Vitamins) | $50 |
| Magnesium 1gm | $50 |
| Metoclopramide (Reglan) 10mg | $50 |
| NAD+ 50mg (up to 100mg)* | $50 |
| Ondansetron (Zofran) 4mg | $50 |
| Prochlorperazine (Compazine) 10mg | $50 |
| Vitamin B12 5mg (5000 mcg) | $50 |
| Vitamin C 2gm | $50 |
| Vitamin D3 (Cholecalciferol) 50,000 IU** | $50 |
| Zinc 10mg | $50 |
Hormone Replacement Therapy
| Male | Female | |
| Comprehensive Hormone Labs | $185 | $170 |
| Pre-Pellet Trough Labs | $75 | $75 |
| Pellet Insertion* | $750 | $400 |
| Nutraceuticals NutraPack** | $60 (1 Month Supply) | $60 (1 Month Supply) |
| Progesterone*** | — | $24 (1 Month Supply) |
Sexual Health
| Sexual Health | Non-Member |
| Growth Factor (PDGF) P-Shot Injections [For Men] | $1,250 |
| Growth Factor (PDGF) O-Shot Injections [For Women] | $1,250 |
Chronic Joint Pain
| Chronic Joint Pain | Non-Member |
| Growth Factor (PDGF) Joint Injections | $995 |
Infrared Sauna
| Healing & Recovery | Non-Member |
| Infrared Sauna (1 Hour) | $100 |
Proactive & Preventative Medicine
| PROACTIVE & PREVENTATIVE MEDICINE | Non-Member |
| InBody Scan™ | $50 |
| Blood Work (Individual Labs) | $35+ |
| Complete Blood Count (CBC) | $20 |
| Comprehensive Metabolic Panel (CMP) | $28 |
| Lipase | $13 |
| Lipid Profile | $50 |
| Hemoglobin A1c + MPG | $28 |
| Thyroid | $76 |
| Iron | $42 |
| Vitamin B12 | $42 |
| Vitamin D | $76 |
| G6PD Deficiency | $30 |
| Galleri Cancer Early Detection Test | $1,245 |
| Carcinoembryonic Antigen (CEA) | $54 |
| Cancer Antigen 125 (CA-125) | $58 |
| Prostate-Specific Antigen (PSA) | $102 |
| Blood Work (Lab Panels) | |
| ROG Transform (Weight Loss) Panel | $202 |
| IV Iron Panel | $62 |
| FEMALE Pre-Pellet Expanded Panel | $170 |
| FEMALE Pre-Pellet Trough Panel | $75 |
| MALE Pre-Pellet Expanded Panel | $185 |
| MALE Pre-Pellet Trough Panel | $75 |
| Cancer Early Detection Panel | $1,459 |
| Cancer Early Detection: Consultation | $249 |
| Cancer Early Detection: Galleri Blood Test | $1,245 |
| Cancer Early Detection: Prenuvo Full Body MRI | $2,099 |
Ancillary Services
| ANCILLARY SERVICES | Non-Member |
| Customized Prescriptions | $25+ |
| ProNox (Laughing Gas) | $75 |